Skip to product information
1 of 11

My Store

Granuu Overnight Power Oats Bestseller Starter Pack (12 packs + 1 Free Shaker) – Fuel Your Day with Flavor

Granuu Overnight Power Oats Bestseller Starter Pack (12 packs + 1 Free Shaker) – Fuel Your Day with Flavor

Low stock: 4 left

Regular price €24,95
Regular price Sale price €24,95
Sale Sold out
Tax included.

Each serving provides 15g of plant-based protein and is enriched with chia, flax, and hemp seeds, offering Omega-3s and fiber to support your active lifestyle. Nutriscore A, Vegan. Real Strawberries, Blueberries, and Bananas. No added sugar.

This versatile pack is ideal for making shakes, overnight oats, or instant muesli—perfect for quick, nutritious mornings or a healthy snack anytime.

 

Contains:

  • 4x Strawberry Symphony
  • 4x Banana Bonanza
  • 4x Blueberry Blessing
  • Free Shaker


Ingredients

Blueberry Blessing: Premium oats, soy protein isolate, date powder, blueberries (dried and ground), blueberries (dried), chia seeds, flax seeds, hemp seeds (hulled), sunflower lecithin, himalayan salt.

Strawberry Symphony: Premium oats, soy protein isolate, date powder, strawberries (dried and ground), strawberries (dried), chia seeds, flax seeds, hemp seeds (hulled), sunflower lecithin, beet powder, himalayan salt.


Banana Bonanza: Premium oats, soy protein isolate, date powder, bananas (dried and ground), bananas (dried), chia seeds, flax seeds, hemp seeds (hulled), sunflower lecithin, himalayan salt.

Nutritional Values

Strawberry Symphony

  • Energy: approx. 1584 kJ / 378 kcal (per 100g) | approx. 949 kJ / 227 kcal (per Portion) | 11% DI
  • Fat: 7,7 g (per 100g) | 4,6 g (per Portion) | 21% DI
    ° of which saturated fatty acids: 1,2 g | 0,7 g | 3% DI
  • Carbohydrates: 48,4 g (per 100g) | 29 g (per Portion) | 3% DI
    °of which sugars: 13,5 g | 8,1 g | 16% DI (naturally occurring)
  • Fiber: 9,2 g (per 100g) | 5,5 g (per Portion) | 18% DI
  • Protein: 24,9 g (per 100g) | 14,9 g (per Portion) | 23% DI
  • Salt: 0,18 g (per 100g) | 0,11 g (per Portion) | 2% DI

Blueberry Blessing

  • Energy: approx. 1599 kJ / 382 kcal (per 100g) | approx. 953 kJ / 228 kcal (per Portion) | 11% DI
  • Fat: 7,7 g (per 100g) | 4,6 g (per Portion) | 21% DI
    °of which saturated fatty acids: 1,2 g | 0,7 g | 3% DI
  • Carbohydrates: 50,2 g (per 100g) | 29,9 g (per Portion) | 3% DI
    °of which sugars: 14,8 g | 8,8 g | 17% DI (naturally occuring)
  • Fiber: 9,2 g (per 100g) | 5,5 g (per Portion) | 18% DI
  • Protein: 24,8 g (per 100g) | 14,8 g (per Portion) | 23% DI
  • Salt: 0,18 g (per 100g) | 0,11 g (per Portion) | 2% DI

Banana Bonanza

  • Energy: approx. 1599 kJ / 382 kcal (per 100g) | approx. 953 kJ / 228 kcal (per Portion) | 11% DI
  • Fat: 7,7 g (per 100g) | 4,6 g (per Portion) | 21% DI
    °of which saturated fatty acids: 1,2 g | 0,7 g | 3% DI
  • Carbohydrates: 49,5 g (per 100g) | 29,5 g (per Portion) | 3% DI
    °of which sugars: 14,1 g | 8,4 g | 17% DI (naturally occuring)
  • Fiber: 8,7 g (per 100g) | 5,2 g (per Portion) | 17% DI
  • Protein: 24,8 g (per 100g) | 14,8 g (per Portion) | 23% DI
  • Salt: 0,18 g (per 100g) | 0,11 g (per Portion) | 2% DI

    %DI refers to the reference intake for an average adult (8400 kJ / 2000 kcal).

Instructions

Trinkssen Method - Shaker:
1. Add 350ml milk or a plant-based alternative to
Granuu power oats and shake well.
2. Let it sit for 2-3 hours or overnight in a refrigerator.
3. Shake and enjoy it on the go.

Mixer Method:
Combine 350ml of milk (or vegan milk/water)
with Power Oats in a mixer. Blend and enjoy
instantly as a shake.

Muesli Method:
Add Power Oats to a bowl with your
preferred milk. Enjoy instantly as muesli.

View full details